Michem® Emulsion 94340
Brand Family Overview
Michem® Guard waterborne dispersions add optimum abrasion/mar resistance, and slip and block resistance without the use of solvents. Some also provide a matting effect for a more natural appearance.
See more Michem Guard products.Usage
A phenol free additive best used in floor polish and overprint varnish formulations when a high degree of slip resistance is needed. It also provides durability and scratch resistance to wood applications.
Description
Nonionic polypropylene emulsion
Performance Attributes
This product is used in many applications including the following:
Application | Properties Imparted |
---|---|
Cable & Cordage | fiber treatment |
Building Paints | abrasion resistance, block resistance, mold release, scratch resistance, slip resistance |
Industrial & Institutional | abrasion resistance, block resistance, mold release, scratch resistance, slip resistance |
Inks | abrasion resistance, block resistance, mold release, scratch resistance, slip resistance |
Overprint Varnishes | abrasion resistance, block resistance, mold release, scratch resistance, slip resistance |
Gloves | abrasion resistance, block resistance, mold release, release, scratch resistance, slip resistance |
Industrial Wood & Plastic | abrasion resistance, block resistance, mold release, scratch resistance, slip resistance |
Die Lubes & Mold Releases | abrasion resistance, block resistance, mold release, scratch resistance, slip resistance |
Exterior Wood Protection | abrasion resistance, block resistance, durability, mold release, scratch resistance, slip resistance |
See more products recommended for Cable & Cordage.
See more products recommended for Building Paints.
See more products recommended for Industrial & Institutional.
See more products recommended for Inks.
See more products recommended for Overprint Varnishes.
See more products recommended for Gloves.
See more products recommended for Industrial Wood & Plastic.
See more products recommended for Die Lubes & Mold Releases.
See more products recommended for Exterior Wood Protection.
Physical Properties
These physical properties are typical but should not be considered specifications.
Appearance | Amber, translucent liquid |
---|---|
pH | 7.5 - 9.0 |
Emulsifier Charge | Anionic / Nonionic |
Percent Non-Volatile | 39.5 - 40.5 |
Recommended pH Range | >7 |
Brookfield Viscosity (cps, mPa·s) | 120 max |
Spindle Number | 2 |
RPM | 60 |
Site of Manufacture (and Product Code)
CIN (ME94340)
AUB (ME94340.E)
SNG (ME94340.S)