Michem® Emulsion is a versatile family of products that adds value to a wide range of markets. These markets include paint & coatings, fiberglass, inks & OPVs, floor care, wood finishes, automotive care products, building products, carpets, die lubricants, fruit and vegetable coatings, and textiles and urethane foam.
Product Name | Form Type | Emulsifier Charge | pH | abrasion resistance | APEO free | black heel resistance | block resistance | buffability | chemical resistance | chopped strands | continuous fiber | curing control | donnability | durability | enhanced lubricity | excellent clarity | gloss enhancement | hardness | hydrolysis resistance | impact resistance | leather satin finish | leather tactile modification | lubricity | lubricity for needle and thread | mar resistance | moisture control | mold release | PA compatible | PE compatible | PP compatible | release | rub resistance | sacraficial anti-graffiti | scratch resistance | scuff resistance and feel | slip and lubricity | slip resistance | water beading | water repellence | water resistance |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Michem® Emulsion 24414 | Emulsion | Anionic | 8.5–9.5 | • | • | • | • | • | • | |||||||||||||||||||||||||||||||
Michem® Emulsion 34935 | Emulsion | Anionic | 8.5–9.5 | • | ||||||||||||||||||||||||||||||||||||
Michem® Emulsion 36840 | Emulsion | Anionic | 8.5–9.5 | • | • | • | • | |||||||||||||||||||||||||||||||||
Michem® Emulsion 41740 | Emulsion | Nonionic | 4–10 | • | • | |||||||||||||||||||||||||||||||||||
Michem® Emulsion 42035A | Emulsion | Cationic/ Nonionic | 3.5–6.5 | • | ||||||||||||||||||||||||||||||||||||
Michem® Emulsion 43040 | Emulsion | Nonionic | 7.7–9 | • | • | • | • | • | ||||||||||||||||||||||||||||||||
Michem® Emulsion 43240 | Emulsion | Anionic / Nonionic | 7.5–9.5 | • | • | • | • | • | ||||||||||||||||||||||||||||||||
Michem® Emulsion 44730 | Emulsion | Nonionic | 8.7–9.7 | • | • | • | • | |||||||||||||||||||||||||||||||||
Michem® Emulsion 47950 | Emulsion | Nonionic | 4–10 | • | • | • | • | |||||||||||||||||||||||||||||||||
Michem® Emulsion 48040M2 | Emulsion | Nonionic | <10 | • | • | • | • | |||||||||||||||||||||||||||||||||
Michem® Emulsion 48625M1 | Solution | N/A | 5–7 | • | • | • | • | |||||||||||||||||||||||||||||||||
Michem® Emulsion 51715 | Emulsion | Nonionic | 7.5–10 | • | ||||||||||||||||||||||||||||||||||||
Michem® Emulsion 52137 | Emulsion | Nonionic | 8.5–9.5 | • | • | • | • | • | ||||||||||||||||||||||||||||||||
Michem® Emulsion 61335 | Emulsion | Anionic | 9.7–10.7 | • | • | • | • | |||||||||||||||||||||||||||||||||
Michem® Emulsion 62330 | Emulsion | Anionic | 9.4–10.4 | • | • | • | ||||||||||||||||||||||||||||||||||
Michem® Emulsion 66035 | Emulsion | Anionic | 9.3–10.3 | • | • | • | • | |||||||||||||||||||||||||||||||||
Michem® Emulsion 67235 | Emulsion | Nonionic | 9.7–11 | • | • | • | • | • | • | • | • | |||||||||||||||||||||||||||||
Michem® Emulsion 70750 | Emulsion | Anionic | 9.5–10.5 | • | • | • | • | • | • | • | ||||||||||||||||||||||||||||||
Michem® Emulsion 71150 | Emulsion | Anionic | 9.5–10.5 | • | • | • | • | |||||||||||||||||||||||||||||||||
Michem® Emulsion 71152 | Emulsion | Anionic | 9.5–10.5 | • | • | • | • | |||||||||||||||||||||||||||||||||
Michem® Emulsion 71731MOD | Emulsion | Anionic | 8.5–9.5 | |||||||||||||||||||||||||||||||||||||
Michem® Emulsion 91240G | Emulsion | Nonionic | 5–8 | • | • | • | • | • | • | • | ||||||||||||||||||||||||||||||
Michem® Emulsion 91735 | Emulsion | Anionic / Nonionic | 6.5–8 | • | • | • | • | • | • | • | • | • | ||||||||||||||||||||||||||||
Michem® Emulsion 93135M | Emulsion | Nonionic | 9.5–11 | • | • | • | • | • | • | • | • | • | • | • | ||||||||||||||||||||||||||
Michem® Emulsion 93235 | Emulsion | Nonionic | 8.5–10.5 | • | • | • | • | • | • | • | • | • | • | • | • | • | ||||||||||||||||||||||||
Michem® Emulsion 93335 | Emulsion | Nonionic | 9–10.5 | • | • | • | • | • | ||||||||||||||||||||||||||||||||
Michem® Emulsion 93935 | Emulsion | Nonionic | 9–10.5 | • | • | • | • | • | • | • | • | • | • | • | • | • | ||||||||||||||||||||||||
Michem® Emulsion 94340 | Emulsion | Anionic / Nonionic | 7.5–9 | • | • | • | • | • | • | |||||||||||||||||||||||||||||||
Michem® Emulsion 95535 | Emulsion | Nonionic | 8.5–10.5 | • | • | • | • | • | • | • | ||||||||||||||||||||||||||||||
Michem® Emulsion 98040M1 | Emulsion | Nonionic | 3–10 | • | • | • | • | • |
News (Tuesday, 29 September 2020)
Michelman held its 9th Annual Commitment to Community Day on September 25, 2020. Even in a global pandemic, over 400 associates safely volun…
News (Tuesday, 1 September 2020)
HydraBan® was used to enhance the performance of lightweight beds created by Indian-based Aryan Paper Group, who has taken an active role i…
News (Tuesday, 18 August 2020)
Michelman invests in its Fibers & Composites business by adding new associates to anticipate and serve its customers’ needs in Reinforced …