ProHere® polymers and surface modifiers for waterborne metal coatings enhance lubricity; torque, tension and noise control; as well as appearance, haptics, durability, and anti-scratching of the finish.
Product Name | Form Type | Emulsifier Charge | abrasion resistance | adhesion | block resistance | chemical resistance | enhanced lubricity | heat resistance | increased CoF | mar resistance | matting | mechanical strength | reduced slip | scratch resistance | temperature resistance | torque/tension control | water resistance |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Michem® Emulsion 51715 | Emulsion | Nonionic | • | ||||||||||||||
ProHere® I 13001 | Solution | N/A | • | • | • | • | • | ||||||||||
ProHere® I 13003 | Specialty Dispersion | N/A | • | • | • | • | |||||||||||
ProHere® L 90001 | Emulsion | Anionic | • | • | |||||||||||||
ProHere® L 90002 | Emulsion | Nonionic | • | • | • | ||||||||||||
ProHere® L 90005 | Emulsion | Nonionic | • | • | • | • | |||||||||||
ProHere® L 90006 | Emulsion | Nonionic | • | • | |||||||||||||
ProHere® L 90008 | Dispersion | Nonionic | • | • | • | ||||||||||||
ProHere® L 90009 | Emulsion | Nonionic | • | • | • | • | |||||||||||
ProHere® L 90010 | Emulsion | Nonionic | • | • | • | • | • | ||||||||||
ProHere® L 90011 | Emulsion | Nonionic | • | • | |||||||||||||
ProHere® L 90013 | Emulsion | Nonionic | • | • | • | • | • | ||||||||||
ProHere® L 90100 | Emulsion | Anionic | • | • | • | • | • | ||||||||||
ProHere® L 90101 | Emulsion | Nonionic | • | • | |||||||||||||
ProHere® L 90102 | Emulsion | Anionic | • | • | |||||||||||||
ProHere® L 90103 | Dispersion | Nonionic | • | • | |||||||||||||
ProHere® L 90104 | Emulsion | Anionic / Nonionic | • | • | • | • | • | ||||||||||
ProHere® L 90110 | Emulsion | Anionic / Nonionic | • | • | • | ||||||||||||
ProHere® L 90700 | Solvent Dispersion | • | • | ||||||||||||||
ProHere® L 90800 | Dispersion | Nonionic | • | • | • | • | • | ||||||||||
ProHere® L 90900 | Emulsion | Anionic | • | • | |||||||||||||
ProHere® L 90901 | Emulsion | Nonionic | • | • | |||||||||||||
ProHere® L 90902 | Emulsion | Nonionic | • | ||||||||||||||
ProHere® L 90904 | Emulsion | Anionic | • |
Product Name | adhesion | chemical resistance | corrosion resistance | flexibility | water resistance |
---|---|---|---|---|---|
ProHere® E 00001 | • | • | • | ||
ProHere® E 00002 | • | • | • | ||
ProHere® E 00003 | • | • | • | ||
ProHere® E 00004 | • | • | • | ||
ProHere® E 00005 | • | • | • | ||
ProHere® E 00006 | • | • | • | ||
ProHere® E 00007 | • | • | • | ||
ProHere® E 00015 | • | • | • | • | |
ProHere® E 00017 | • | • | • | ||
ProHere® U 10001 | • | • | • | ||
ProHere® U 10003 | • |
Markets
ProHere®, Michem®, and other specialty brand solutions for factory-applied and field-applied protective coatings on metal, concrete, wood …
News (Tuesday, 29 September 2020)
Michelman held its 9th Annual Commitment to Community Day on September 25, 2020. Even in a global pandemic, over 400 associates safely volun…
News (Tuesday, 1 September 2020)
HydraBan® was used to enhance the performance of lightweight beds created by Indian-based Aryan Paper Group, who has taken an active role i…