Additives for the highest quality graphics in packaging and publishing.
Product Name | Form Type | Emulsifier Charge | abrasion resistance | adhesion promotion | alcohol resistance | block resistance | buffability | chemical resistance | durability | gloss enhancement | heat seal | lubricity | mar resistance | matting | mold release | overprints with heat resistance | release | rub resistance | scratch resistance | slip resistance | thermal transfer release | water beading | water repellence | water resistance |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ACqua™ 240 | Emulsion | Anionic | • | |||||||||||||||||||||
Michem® Dispersion 91530 | Specialty Dispersion | • | • | |||||||||||||||||||||
Michem® Emulsion 43040 | Emulsion | Nonionic | • | |||||||||||||||||||||
Michem® Emulsion 44730 | Emulsion | Nonionic | • | • | • | |||||||||||||||||||
Michem® Emulsion 48040M2 | Emulsion | Nonionic | • | • | ||||||||||||||||||||
Michem® Emulsion 61335 | Emulsion | Anionic | • | • | • | |||||||||||||||||||
Michem® Emulsion 62330 | Emulsion | Anionic | • | • | • | |||||||||||||||||||
Michem® Emulsion 67235 | Emulsion | Nonionic | • | • | • | |||||||||||||||||||
Michem® Emulsion 71150 | Emulsion | Anionic | • | |||||||||||||||||||||
Michem® Emulsion 71152 | Emulsion | Anionic | • | |||||||||||||||||||||
Michem® Emulsion 91240G | Emulsion | Nonionic | • | • | • | • | • | • | • | |||||||||||||||
Michem® Emulsion 91735 | Emulsion | Anionic / Nonionic | • | |||||||||||||||||||||
Michem® Emulsion 93135M | Emulsion | Nonionic | • | • | ||||||||||||||||||||
Michem® Emulsion 93235 | Emulsion | Nonionic | • | • | • | • | • | |||||||||||||||||
Michem® Emulsion 93335 | Emulsion | Nonionic | • | • | • | • | • | |||||||||||||||||
Michem® Emulsion 93935 | Emulsion | Nonionic | • | • | • | • | • | |||||||||||||||||
Michem® Emulsion 94340 | Emulsion | Anionic / Nonionic | • | • | • | • | • | • | ||||||||||||||||
Michem® Emulsion 95535 | Emulsion | Nonionic | • | |||||||||||||||||||||
Michem® Guard 1350 | Dispersion | Nonionic | • | • | • | • | ||||||||||||||||||
Michem® Guard 349 | Dispersion | Nonionic | • | • | • | • | ||||||||||||||||||
Michem® Guard 7140 | Dispersion | Anionic | • | • | • | • | • | |||||||||||||||||
Michem® Lube 156 PFP | Emulsion | Nonionic | • | • | • | • | • | • | ||||||||||||||||
Michem® Lube 160 PFP | Emulsion | Anionic | • | • | • | • | • | • | ||||||||||||||||
Michem® Lube 180 | Emulsion | Anionic | • | |||||||||||||||||||||
Michem® Lube 182 | Emulsion | Anionic | • | • | • | • | ||||||||||||||||||
Michem® Lube 190 | Emulsion | Anionic | • | • | • | • | • | • | ||||||||||||||||
Michem® Lube 270R | Emulsion | Anionic | • | • | • | • | ||||||||||||||||||
Michem® Lube 368 | Emulsion | Anionic | • | |||||||||||||||||||||
Michem® Lube 693 | Emulsion | Anionic | • | |||||||||||||||||||||
Michem® Lube 723 | Emulsion | Nonionic | • | • | ||||||||||||||||||||
Michem® Lube 743 | Emulsion | Nonionic | • | • | • | |||||||||||||||||||
Michem® Lube 743P | Emulsion | Nonionic | • | |||||||||||||||||||||
Michem® Prime 4983R | Specialty Dispersion | N/A | • | • | • | • | • | |||||||||||||||||
Michem® Prime 4990R | Specialty Dispersion | Ammoniated dispersion | • | • | • | • |
Markets
Michem® additives that add critical qualities in graphic arts applications – block, rub, and water resistance, with gloss control.
News (Tuesday, 29 September 2020)
Michelman held its 9th Annual Commitment to Community Day on September 25, 2020. Even in a global pandemic, over 400 associates safely volun…
News (Tuesday, 1 September 2020)
HydraBan® was used to enhance the performance of lightweight beds created by Indian-based Aryan Paper Group, who has taken an active role i…