Seed treatments and coatings increase the usefulness of high-value seeds from field crops to vegetables and ornamentals. Michelman additives can aid in ensuring the even processing and planting of seeds. They can also help in controlling moisture, aiding antiblock, and providing binding properties.
NurtureYield® S2101 is part of Michelman’s brand of additives and coatings designed to improve the performance and processing of seeds in treatment and mechanical planting operations. It is a synthetic based additive that improves lubricity, as well as abrasion and block resistance. When applied at recommended rates, marked improvements can be noted in flow and plantability. It can also lessen dust-off for seeds.
NurtureYield® S2101 shows very good flow, plantability, and outstanding dust-off prevention when compared to the industry standard. It also maintains germination comparable to the industry standard where the best results were at 4 or 5 fl. oz./100lbs.
ACTIVE + n FL OZ / 100 LB | SEED FLOW | MEAN G of DUST | GERMINATION | SINGLUATION |
---|---|---|---|---|
+1* | 3.1 | 0.3375 | 94 | 99.8 |
+2 | 2.8 | 0.0160 | 95 | 99.5 |
+3 | 2.7 | 0.0089 | 96 | 99.8 |
+4 | 2.7 | 0.0045 | 96 | 99.9 |
*The control group, the industry-standard flow aid, is applied at 1 FL oz / 100 lbs.
NurtureYield® S2101 shows improvements in the plantability of soybeans and has comparable flow to the industry standard.
Active + n fl oz / 100 lb | Seed FLow | Mean G of Dust | Germination | Singulation |
---|---|---|---|---|
+1* | 2.3 | 0.0666 | 90 | 80.4 |
+2 | 2.2 | 0.0142 | 87 | 84.7 |
+3 | 2.2 | 0.0116 | 87 | 89.7 |
+4 | 2.1 | 0.0108 | 88 | 90.2 |
*The control group, the industry standard flow aid, is applied at 1 FL oz / 100 lbs.
Product Name | Form Type | Percent Non-Volatile | Emulsifier Charge | abrasion resistance | binder | biodegradable | block resistance | flow | lubricity | plantability | slip resistance |
---|---|---|---|---|---|---|---|---|---|---|---|
NurtureYield® S 2010 | Emulsion | 29.5–30.5 | Nonionic | • | • | • | • | ||||
NurtureYield® S 2001 | Emulsion | 24.5–25.5 | Anionic | • | • | • | |||||
NurtureYield® S 2002 | Emulsion | 24.5–25.5 | Nonionic | • | • | • | |||||
NurtureYield® S 2101 | Emulsion | 38–42 | Nonionic | • | • | • | |||||
NurtureYield® S 2103 | Emulsion | 39.5–40.5 | Nonionic | • | • | ||||||
NurtureYield® S 2106 | Dispersion | 64–66 | Nonionic | • | • | • | • | ||||
NurtureYield® S 2109 | Emulsion | 34–36 | Nonionic | • | • | • |
Markets
NurtureYield® waterborne formulation additives improve flow and planting behavior of seeds; processing and controlled release in fertilizer…
News (Tuesday, 29 September 2020)
Michelman held its 9th Annual Commitment to Community Day on September 25, 2020. Even in a global pandemic, over 400 associates safely volun…
News (Tuesday, 1 September 2020)
HydraBan® was used to enhance the performance of lightweight beds created by Indian-based Aryan Paper Group, who has taken an active role i…