Michem® Lube wax emulsions are added to water-based flexible packaging coatings to maximize the efficiency of form, fill and seal operations, and provide slip control, anti-blocking, mar resistance, and release. Michem® Flex formulated coatings work with both film and paper applications and offer gas, mineral, and moisture barriers with options available for food contact compliance.
Product Name | Form Type | Emulsifier Charge | block resistance | buffability | lubricity | mar resistance | release | rub resistance | scratch resistance | slip and lubricity |
---|---|---|---|---|---|---|---|---|---|---|
Michem® Lube 156 PFP | Emulsion | Nonionic | • | • | • | • | ||||
Michem® Lube 160 PFP | Emulsion | Anionic | • | • | • | • | • | • | ||
Michem® Lube 160RPH | Emulsion | • | • |
Product Name | adhesion promotion | barrier | matte | overprint varnish | oxygen barrier | print receptivity | rub resistance | scratch resistance | Substrate - film | Substrate - paper | water resistance |
---|---|---|---|---|---|---|---|---|---|---|---|
Michem® Flex 1820 | • | • | |||||||||
Michem® Flex B1000 | • | • | • | ||||||||
Michem® Flex B3510 | • | • | |||||||||
Michem® Flex B3510I | • | ||||||||||
Michem® Flex B3511 | • | • | • | • | |||||||
Michem® Flex B7010 | • | • | |||||||||
Michem® Flex M1203 | • | • | • | • | |||||||
Michem® Flex M1479 | • | • | • | • | |||||||
Michem® Flex R1924 | • | • | • |
Markets
Michem® Flex flexible packaging primers, topcoats, and barrier and heat seal coatings provide ease of converting, increased protection and …
News (Tuesday, 29 September 2020)
Michelman held its 9th Annual Commitment to Community Day on September 25, 2020. Even in a global pandemic, over 400 associates safely volun…
News (Tuesday, 1 September 2020)
HydraBan® was used to enhance the performance of lightweight beds created by Indian-based Aryan Paper Group, who has taken an active role i…