Michem® Guard waterborne dispersions add optimum slip, and abrasion, mar, and block resistance without using solvents. Some also provide a matting effect for a more natural appearance.
Product Name | Form Type | Emulsifier Charge | pH | abrasion resistance | block resistance | donnability | durability | mar resistance | matting | rub resistance | scratch resistance | scuff resistance and feel | slip resistance |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Michem® Guard 1350 | Dispersion | Nonionic | 7–8 | • | • | • | • | ||||||
Michem® Guard 200 | Dispersion | Nonionic | 5–8 | • | • | • | • | • | |||||
Michem® Guard 201 | Dispersion | Nonionic | 9–10.5 | • | • | • | • | ||||||
Michem® Guard 349 | Dispersion | Nonionic | 6.5–8.5 | • | • | • | • | • | |||||
Michem® Guard 7140 | Dispersion | Anionic | 5–7 | • | • | • | • | • | • | • | • |
News (Tuesday, 29 September 2020)
Michelman held its 9th Annual Commitment to Community Day on September 25, 2020. Even in a global pandemic, over 400 associates safely volun…
News (Tuesday, 1 September 2020)
HydraBan® was used to enhance the performance of lightweight beds created by Indian-based Aryan Paper Group, who has taken an active role i…
News (Tuesday, 18 August 2020)
Michelman invests in its Fibers & Composites business by adding new associates to anticipate and serve its customers’ needs in Reinforced …