Michem® Lube is a versatile family of nanoscale wax emulsions, which are mostly carnauba and paraffin-based, used to improve processing and performance in many industries, as well as provide a wide array of surface properties.
Product Name | Form Type | Emulsifier Charge | pH | abrasion resistance | APEO free | block resistance | buffability | chemical resistance | detackifier | durability | gloss enhancement | lubricity | lubricity for needle and thread | mar resistance | mold release | overprints with heat resistance | release | rub resistance | scratch resistance | scuff resistance and feel | slip and lubricity | slip resistance | stain and dirt resistance | thermosets compatible | tire dressing | water beading | water repellence | water resistance |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Michem® Lube 103DI | Emulsion | Anionic | 8.2–9.2 | |||||||||||||||||||||||||
Michem® Lube 124 | Emulsion | Anionic | 8.7–9.7 | • | • | • | • | |||||||||||||||||||||
Michem® Lube 124P | Emulsion | Anionic | 8.7–9.7 | • | • | • | • | |||||||||||||||||||||
Michem® Lube 135 | Emulsion | Anionic | 8.7–9.7 | • | • | |||||||||||||||||||||||
Michem® Lube 156 | Emulsion | Nonionic | 4–6.5 | • | • | • | • | • | ||||||||||||||||||||
Michem® Lube 156 PFP | Emulsion | Nonionic | 4.5–7.5 | • | • | • | • | • | • | • | • | • | • | • | ||||||||||||||
Michem® Lube 160 PFP | Emulsion | Anionic | 4–7.5 | • | • | • | • | • | • | • | • | |||||||||||||||||
Michem® Lube 160PF | Emulsion | Anionic | 4.5–7 | • | • | |||||||||||||||||||||||
Michem® Lube 160RPH | Emulsion | 4–7.5 | • | • | • | • | • | • | ||||||||||||||||||||
Michem® Lube 180 | Emulsion | Anionic | 4.5–6.5 | • | • | • | • | • | • | |||||||||||||||||||
Michem® Lube 182 | Emulsion | Anionic | 4.5–7 | • | • | • | • | • | • | • | • | • | ||||||||||||||||
Michem® Lube 190 | Emulsion | Anionic | 8.7–9.7 | • | • | • | • | • | • | • | • | • | • | • | • | • | ||||||||||||
Michem® Lube 270R | Emulsion | Anionic | 9–10 | • | • | • | • | • | • | |||||||||||||||||||
Michem® Lube 368 | Emulsion | Anionic | 8.5–9.5 | • | ||||||||||||||||||||||||
Michem® Lube 511 | Emulsion | Anionic | 8.4–9.4 | • | • | • | ||||||||||||||||||||||
Michem® Lube 693 | Emulsion | Anionic | 9–10 | • | • | • | • | |||||||||||||||||||||
Michem® Lube 723 | Emulsion | Nonionic | 6–7.5 | • | • | • | ||||||||||||||||||||||
Michem® Lube 743 | Emulsion | Nonionic | 6–7.5 | • | • | • | • | • | ||||||||||||||||||||
Michem® Lube 743G | Emulsion | Nonionic | 6–7.5 | • | • | |||||||||||||||||||||||
Michem® Lube 743P | Emulsion | Nonionic | 7–10.5 | • | • | • | • | • | • | • | • | • | ||||||||||||||||
Michem® Lube 985 | Emulsion | Anionic | 4.5–7 | • | • | • | • | • | • | • | • | • | • | • | • |
News (Tuesday, 29 September 2020)
Michelman held its 9th Annual Commitment to Community Day on September 25, 2020. Even in a global pandemic, over 400 associates safely volun…
News (Tuesday, 1 September 2020)
HydraBan® was used to enhance the performance of lightweight beds created by Indian-based Aryan Paper Group, who has taken an active role i…
News (Tuesday, 18 August 2020)
Michelman invests in its Fibers & Composites business by adding new associates to anticipate and serve its customers’ needs in Reinforced …