Michem® Prime functionalized copolymer dispersions deliver the flexibility, water and chemical resistance, and barrier properties of polyethylene in a water-based form. Property enhancements include excellent clarity, adhesion, lower heat seal temperature, durability, and crosslinkability.
Product Name | Form Type | Emulsifier Charge | pH | adhesion promotion | alcohol resistance | chemical resistance | corrosion resistance | fiber sizing | heat seal | lubricity | metal | PE compatible | release | Substrate - paper | thermal transfer release | water resistance |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Michem® Prime 2960 | Specialty Dispersion | Ammoniated dispersion | 11–12 | • | • | • | • | |||||||||
Michem® Prime 4983-40R | Specialty Dispersion | Ammoniated dispersion | 7.4–8.4 | • | • | |||||||||||
Michem® Prime 4983R | Specialty Dispersion | N/A | 8.4–9.4 | • | • | • | • | • | • | • | • | • | • | • | ||
Michem® Prime 4990R | Specialty Dispersion | Ammoniated dispersion | 7.8–8.8 | • | • | • | • | • | • | • | ||||||
Michem® Prime 6121 | Specialty Dispersion | N/A | 9.5–10.8 | • | • | • | • | • |
News (Tuesday, 29 September 2020)
Michelman held its 9th Annual Commitment to Community Day on September 25, 2020. Even in a global pandemic, over 400 associates safely volun…
News (Tuesday, 1 September 2020)
HydraBan® was used to enhance the performance of lightweight beds created by Indian-based Aryan Paper Group, who has taken an active role i…
News (Tuesday, 18 August 2020)
Michelman invests in its Fibers & Composites business by adding new associates to anticipate and serve its customers’ needs in Reinforced …