The ProHere® L series of products are waterborne polymer dispersions and emulsions specifically developed for use in metal coatings. This range encompasses both polymer resins that can serve as organic binders in a coating formulation as well as lubricants and anti-scratch additives for metal processing and in-use lubricants.
Please see Food Contact Declaration of Compliance (FCDC) for exact clearances.
Product Name | Form Type | Product Solids Type | water resistance | enhanced lubricity | abrasion resistance | reduced slip | water repellence | scratch resistance | torque/tension control | block resistance | increased CoF | matting | mar resistance | slip resistance | mold release | release | temperature resistance |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ProHere® L 90001 | Emulsion | Paraffin / Polyethylene Wax blend | • | • | • | ||||||||||||
ProHere® L 90002 | Emulsion | Paraffin | • | • | • | ||||||||||||
ProHere® L 90005 | Emulsion | High Density Polyethylene | • | • | • | • | |||||||||||
ProHere® L 90006 | Emulsion | Polyethylene | • | • | |||||||||||||
ProHere® L 90008 | Dispersion | Polyethylene | • | • | • | ||||||||||||
ProHere® L 90009 | Emulsion | High Density Polyethylene | • | • | • | • | • | ||||||||||
ProHere® L 90010 | Emulsion | High Density Polyethylene | • | • | • | • | • | • | |||||||||
ProHere® L 90011 | Emulsion | Polyethylene | • | • | |||||||||||||
ProHere® L 90013 | Emulsion | Fischer-Tropsch | • | • | • | • | • | • | • | ||||||||
ProHere® L 90100 | Emulsion | High Density Polyethylene | • | • | • | • | • | ||||||||||
ProHere® L 90101 | Emulsion | Microcrystalline Wax | • | • | |||||||||||||
ProHere® L 90102 | Emulsion | Microcrystalline Wax | • | • | |||||||||||||
ProHere® L 90103 | Dispersion | Polyethylene | • | • | |||||||||||||
ProHere® L 90104 | Emulsion | Maleated Polypropylene | • | • | • | • | • | ||||||||||
ProHere® L 90110 | Emulsion | Maleated Polypropylene | • | • | • | ||||||||||||
ProHere® L 90700 | Solvent Dispersion | Carnauba | • | • | • | • | |||||||||||
ProHere® L 90800 | Dispersion | PTFE | • | • | • | • | • | • | |||||||||
ProHere® L 90900 | Emulsion | Carnauba | • | • | • | • | • | • | |||||||||
ProHere® L 90901 | Emulsion | Carnauba | • | • | |||||||||||||
ProHere® L 90902 | Emulsion | Carnauba | • | ||||||||||||||
ProHere® L 90904 | Emulsion | Carnauba | • |
News (Tuesday, 29 September 2020)
Michelman held its 9th Annual Commitment to Community Day on September 25, 2020. Even in a global pandemic, over 400 associates safely volun…
News (Tuesday, 1 September 2020)
HydraBan® was used to enhance the performance of lightweight beds created by Indian-based Aryan Paper Group, who has taken an active role i…
News (Tuesday, 18 August 2020)
Michelman invests in its Fibers & Composites business by adding new associates to anticipate and serve its customers’ needs in Reinforced …